
ALTAR CANDLES 483
CANDLES
Five Generations of the Finest Liturgical Candles.
As a fifth-generation family-owned and operated business, Cathedral Candle Company
follows the exacting standards of craftsmanship and quality established by our founder
Jacob Steigerwald in 1897. Still operating out of our original Syracuse, New York factory,
we proudly work with our network of knowledgeable dealers to serve churches around
the world through the master craft and art of candle making.
51% Beeswax Candles
Cathedral Brand® longer burning, guaranteed and stamped 51% Beeswax candles feature a dimensional design and are expertly
crafted for table altars. Insistence on the finest Beeswax is long-standing because the wax is symbolic of the purity of Christ Himself.
All candles are also available in 100% Beeswax Purity Brand™.
Large Diameter Small Diameter
51% Beeswax
Unbleached Candles
Long symbolic of penitential preparation -
Unbleached 51% Beeswax Candles can be
used for funerals, All Souls’ Day, Advent or
the Lenten Season and Holy Week.
Inquire about sizes not listed.
Candles Boxes Price
Diam. x Length End Code Per Box Per Case Per Box
1-1/4" x 9" PE 11113012 12 6 $63.60
1-1/4" x 12" PE 11115012 12 6 70.20
1-1/4" x 17" PE 11116006 6 6 50.70
1-1/2" x 9" APE 11123206 6 6 38.40
1-1/2" x 9" APE 11123212 12 – 76.80
1-1/2" x 12" APE 11125206 6 6 48.90
1-1/2" x 12" APE 11125212 12 – 97.80
1-1/2" x 17" APE 11126202 2 18 22.40
1-1/2" x 17" APE 11126212 12 – 134.40
1-1/2" x 26" PE 11127002 2 12 34.00
1-1/2" x 34" PE 11128002 2 6 46.80
1-3/4" x 9" APE 11133206 6 6 58.80
1-3/4" x 12" APE 11135206 6 6 69.60
1-3/4" x 17" APE 11136204 4 6 63.80
1-3/4" x 24" PE 11137002 2 6 46.00
1-15/16" x 12" APE 11145206 6 2 84.90
1-15/16" x 17" APE 11146202 2 6 39.00
1-15/16" x 24" PE 11147002 2 6 56.40
2" x 9" APE 11153206 6 2 72.00
2" x 12" APE 11155206 6 2 87.00
2" x 17" APE 11156202 2 6 40.40
2" x 24" PE 11157002 2 6 60.00
2-1/16" x 12" APE 11165206 6 2 94.50
2-1/16" x 17" APE 11166202 2 6 44.90
2-1/16" x 24" PE 11167002 2 6 62.90
2-1/4" x 9" APE 11173204 4 6 63.20
2-1/2" x 9" APE 11183204 4 6 79.00
2-1/2" x 12" APE 11185202 2 6 52.80
2-1/2" x 17" APE 11186202 2 6 71.90
2-1/2" x 24" PE 11187001 1 6 48.00
3" x 10" APE 11194202 2 6 65.10
3" x 12" APE 11195202 2 6 80.70
3" x 17" PE 11196001 1 6 56.45
Altar Candle Ends
Self-Fitting End (SFE) Plain End (PE) All-Purpose End (APE)
Price Price
Candles Per Box Per Box
Diam. x Length Name Code Per Box 1-5 6 +
11/16” x 9-1/4” Long 8 10081*06 48 $73.15 $67.45
11/16” x 12-5/8” Long 6 10061*06 36 73.15 67.45
25/32” x 5” Short 12 10012*06 72 73.15 67.45
25/32” x 7-1/2” Short 8 10080*06 48 73.15 67.45
25/32” x 10-1/4” Medium 6 10063*06 36 73.15 67.45
25/32” x 15-3/8” Long 4 10041*06 24 73.15 67.45
25/32” x 20-1/4” Long 3 10031*06 18 73.15 67.45
7/8” x 8” Short 6 10060*06 36 70.15 64.80
7/8” x 12” Short 4 10040*06 24 70.15 64.80
7/8” x 16” Short 3 10030*06 18 70.15 64.80
7/8” x 23-1/4” Long 2 10021*06 12 73.15 67.45
1” x 12-1/2” F 3 10037*06 18 73.15 67.45
1” x 19” Short 2-1” Dia. 10022*06 12 73.15 67.45
1-1/16” x 16-3/4” Short 2 10020*06 12 73.15 67.45
1-1/16” x 33-3/4” Long 1 10011*06 6 73.15 67.45
1-1/8” x 10-1/2” Special 3 10038*06 18 73.15 67.45
1-1/8” x 15” Special 2 10028*06 12 73.15 67.45
1-1/4” x 24-3/4” Short 1 10010*06 6 73.15 67.45
*1=Self-Fitting End 0=Plain End
Candles
Diam. x Length End Code Per Box Price
7/8" x 12" (Short 4 SFE) 18040106 24 $70.15
7/8" x 16" (Short 3 SFE) 18030106 18 70.15
1-1/2" x 12" APE 18125206 6 48.90
1-1/2" x 17" APE 18126202 2 22.40
1-1/2" x 26" PE 18127002 2 34.00
2" x 12" APE 18155206 6 87.00
2" x 17" APE 18156202 2 40.40
2-1/2" x 12" APE 18185202 2 52.80
MADE IN THE USA FROM THE MATERIALS
WORLD’S
FINEST www.CathedralCandle.com